| 2019 | VAM-FCVE |
|---|
| 2018 | VAM-FCVE |
|---|
| 2017 | VAM-FCVE |
|---|
| 2016 | VAM-FCVE |
|---|
| 2015 | VAM-FA8VE | VAM-FB7VE |
|---|
| 2014 | VAM-FA8VE | VAM-FB7VE |
|---|
| 2013 | VAM-FA8VE |
|---|
| 2012 | VAM-FA8VE |
|---|
| 2011 | VAM-FA8VE |
|---|
| 2010 | VAM-FA8VE |
|---|
| 2009 | VAM-FA8VE |
|---|
| 2008 | VAM-FA8VE |
|---|
| 2007 | VAM-FA8VE |
|---|
| 2006 | VAM-FA7VE |
|---|
| 2005 | VAM-FA7VE |
|---|
| 2004 | VAM-FA7VE | VAM-FA5VE |
|---|
| 2004 | Indoor Unit | Capacity (m3/h) | Leaflet | Data book | Installation Manual |
Operation Manual |
Service Manual |
CAD |
|---|---|---|---|---|---|---|---|---|
![]() |
VAM150 FA7VE | 150 | V |
|||||
| VAM250 FA7VE | 250 | |||||||
| VAM350 FA7VE | 350 | |||||||
| VAM500 FA7VE | 500 | |||||||
| VAM650 FA7VE | 650 | |||||||
| VAM800 FA7VE | 800 | |||||||
| VAM1000 FA7VE | 1000 | |||||||
| VAM1500 FA7VE | 1500 | |||||||
| VAM2000 FA7VE | 2000 | |||||||
| VAM650 FA5VE | 650 | |||||||
| VAM800 FA5VE | 800 | |||||||
| VAM1000 FA5VE | 1000 | |||||||
| VAM1500 FA5VE | 1500 | |||||||
| VAM2000 FA5VE | 2000 |
| 2003 | VAM-FAVE | VAM-FA5VE |
|---|
| 2003 | Indoor Unit | Capacity (m3/h) | Leaflet | Data book | Installation Manual |
Operation Manual |
Service Manual |
CAD |
|---|---|---|---|---|---|---|---|---|
![]() |
VAM150 FAVE | 150 | V |
|||||
| VAM250 FAVE | 250 | |||||||
| VAM350 FAVE | 350 | |||||||
| VAM500 FAVE | 500 | |||||||
| VAM650 FAVE | 650 | |||||||
| VAM800 FA5VE | 800 | |||||||
| VAM1000 FA5VE | 1000 | |||||||
| VAM1500 FA5VE | 1500 | |||||||
| VAM2000 FA5VE | 2000 |



