| 2012 | RKS-J2V1B | RKS-F3V1B | RKS-FAV1B |
|---|
| 2011 | RKS-J2V1B | RKS-F3V1B | RKS-FAV1B |
|---|
| 2010 | RKS-G2V1B | RKS-F3V1B | RKS-FAV1B |
|---|
| 2009 | RKS-G2V1B | RKS-F2V1B | RKS-FV1B |
|---|
| 2008 | RKS-E2V1B | RKS-F2V1B | RKS-FV1B |
|---|
| 2007 | RKS-E2V1B | RKS-F2V1B | RKS-FV1B |
|---|
| 2007 | Outdoor Unit | Capacity kW | Data book | Installation Manual |
Service Manual |
CAD |
|---|---|---|---|---|---|---|
![]() |
RKS20 E2V1B | 2.0 | n/A* | |||
| RKS25 E2V1B | 2.5 | |||||
| RKS35 E2V1B | 3.5 | |||||
| RKS25 F2V1B | 2.5 | n/A* | ||||
| RKS35 F2V1B | 3.5 | |||||
| RKS50 F2V1B | 5.0 | |||||
| RKS60 F2V1B | 6.0 | |||||
| RKS71FV1B | 7.1 | |||||
n/A* - sEE iNDOOR uNIT dATA
| 2006 | RKS-D3VMB | RKS-E2V1B |
|---|
| 2005 | RKS-DVMB | RKS-BVMB9 |
|---|
| 2004 | RKS-BVMB | RKS-BVMB9 | RKS-CVMB |
|---|





